Pictos are equippable items in Clair Obscur: Expedition 33 that grant you passive stats and unique passive abilities called Lumina while in combat. This Pictos guide is a comprehensive breakdown of every Pictos in Clair Obscur: Expedition 33, including what they do and where to find them. Pictos are an incredible part of Builds in Expedition 33, so pay special attention to them.
Pictos Vs. Lumina
Pictos are the equippable items that give a character a passive ability and a bonus to two stats. A character can equip three Pictos at a time.
Once you upgrade a Pictos by completing four battles with it equipped, you will unlock its passive ability as a Lumina, which anyone in the party can equip if they have enough Lumina points to spare. Lumina do not grant a stat bonus--only the passive ability.
Characters will get more Lumina points as they level up, but you can also increase them with items by speaking to a particular NPC at camp after meeting them as part of the main story in Flying Waters
How to Get Pictos
Pictos can be found lying around as items in the world, rewarded as part of the main story, rewarded for defeating optional bosses, and rewarded for completing Side Quests. Pictos can also be purchased from Merchants. See what Pictos you can purchase in the Where to Buy Pictos section below the full list.
List of All Pictos in Clair Obscur: Expedition 33
This list of Pictos in Expedition 33 is listed in the general order you'll likely come across them. Use this list of Pictos to find the Pictos abilities (Lumina) you're interested in, then click on it to learn about that Pictos' location. This table is multiple pages long--you can easily see all passive bonuses, or other information, by using the filter function.
Searching for a particular skill? Try searching "Marked" under the Lumina Filter to see every Lumina related to Marked Shots, for example.
All Pictos in Clair Obscur: Expedition 33
Pictos | Level | Type | Lumina | Stat Bonus | Obtained |
---|---|---|---|---|---|
Weird Pictos | N/A | N/A |
| ||
Dodger | 1 | Support | Gain 1 AP on Perfect Dodge. Once per turn. |
| |
Critical Burn | 1 | Offensive | 25% increased Crit Chance on Burning enemies |
| |
Augmented Attack | 2 | Offensive | 50% increased Base Attack damage |
| |
Burning Shots | 1 | Support | 20% chance to Burn on Free Aim shot |
| |
Dead Energy II | 1 | Support | Plus 3 AP on killing an enemy |
| |
Cleansing Tint | 1 | Support | Healing Tints also remove all Status Effects from the target |
| |
Empowering Attack | 1 | Support | Gain Powerful for 1 turn on Base Attack |
| |
SOS Shell | 3 | Defensive | Apply Shell when falling below 50% health |
| |
Marking Shots | 3 | Support | 20% chance to apply Mark on Free Aim shot |
|
10
Rows
|
Page
1
of
20
Where to Buy Pictos
Gestral Merchant - Sacred River
The following Pictos are available for purchase from the gestral merchant in Sacred River, after beating them in a duel.
Sacred River Gestral Merchant | |||||
---|---|---|---|---|---|
Pictos Name | Level | Stat 1 | Stat 2 | Ability | Cost |
Energising Parry | 20 | 2,666 Health | N/A | +1 AP on successful Parry | 78,575 Chroma |
Solidifying | 20 | 647 Defense | 266 Speed | +2 Shields when the character's Health falls below 50%. Once per battle. | 67,350 Chroma |
Double Burn | 20 | 399 Speed | 11% Crit Rate | On applying a Burn stack, apply a second one | 89,800 Chroma |
Rewarding Mark | 20 | 1,022 Defense | 140 Speed | +2 AP on dealing damage to a Marked target. Once per turn | 53,880 Chroma |
Stun Boost | 20 | 479 Speed | 5% Crit Rate | 30% increased damage on Stunned targets | 67,350 Chroma |
Shield Affinity | 20 | 266 Speed | 22% Crit Rate | 30% increased damage while having Shields, but receiving any damage always removes all Shields | 78,575 Chroma |
Glass Canon | 20 | 532 Speed | N/A | Deal 25% more damage, but take 25% more damage | 67,350 Chroma |
Empowering Attack | 20 | 399 Speed | 11% Crit Rate | Gain Powerful for 1 turn on Base Attack | 67,350 Chroma |
Revive Tint Energy | 20 | 1,333 Health | 647 Defense | Revive Tints also give 3 AP | 67,350 Chroma |
Burning Shots | 20 | 504 Speed | 5% Crit Rate | 20% chance to Burn on Free Aim shot | 49,391 Chroma |
Critical Stun | 20 | 681 Defense | 23% Crit Rate | 100% Critical Chance on hitting a Stunned target | 53,880 Chroma |
Energising Turn | 20 | 532 Speed | N/A | +1 AP on turn start | 89,800 Chroma |
Gestral Merchant - Dark Manor
The following Pictos are available for purchase from the gestral merchant in Dark Manor, after beating them in a duel.
Dark Manor Gestral Merchant | |||||
---|---|---|---|---|---|
Pictos Name | Level | Stat 1 | Stat 2 | Ability | Cost |
Stay Marked | 28 | 675 Speed | 22% Crit Rate | 50% chance to apply Mark when attacking a Marked target | 122,250 Chroma |
Accelerating Shots | 28 | 4,869 Health | 301 Defense | 20% chance to gain Rush on Free Aim shot | 89,650 Chroma |
Empowering Parry | 28 | 546 Speed | 32% Crit Rate | Each successful Parry increases damage by 5% until end of the following turn. Taking any damage removes this buff | 97,800 Chroma |
Gradient Breaker | 28 | 546 Speed | 32% Crit Rate | 50% increased Break damage with Gradient Attacks | 97,800 Chroma |
Longer Burn | 28 | 2,570 Health | 1,426 Defense | Burn duration is increased by 2 | 142,625 Chroma |
Break Specialist | 28 | 2,705 Health | 546 Speed | Break damage is increased by 50%, but base damage is reduced by 20% | 81,500 Chroma |
Slowing Break | 28 | 1,501 Defense | 546 Speed | Apply Slow on Break | 97,800 Chroma |
Grour - Renoir’s Drafts
The following Pictos are available for purchase from Grour, the gestral merchant in Renoir’s Drafts, after beating them in a duel.
Grour - Renoir's Drafts Merchant | |||||
---|---|---|---|---|---|
Pictos Name | Level | Stat 1 | Stat 2 | Ability | Cost |
Energising Turn | 31 | 1,277 Speed | N/A | +1 AP on turn start | 195,400 Chroma |
Energising Attack I | 31 | 958 Speed | 18% Crit Rate | +1 AP on Base Attack | 146,550 Chroma |
Energising Parry | 31 | 6,303 Health | N/A | +1 AP on successful Parry | 170,975 Chroma |
Augmented First Strike | 31 | 1,008 Speed | 18% Crit Rate | 50% increased damage on the first hit. Once per battle. | 117,240 Chroma |
Aegis Revival | 31 | 1,990 Defense | 672 Speed | +1 Shield on being revived | 117,240 Chroma |
Augmented Counter 1 | 31 | 4,727 Health | 18% Crit Rate | 25% increased Counterattack damage | 122,125 Chroma |
Solo Fighter | 31 | 3,317 Health | 1,990 Defense | Deal 50% more damage if fighting alone | 97,700 Chroma |
Sweet Kill | 31 | 672 Speed | 36% Crit Rate | Recover 50% Health on killing an enemy | 107,471 Chroma |
Up Next: Expedition Journal Locations
Top Guide Sections
- Tips - Things Clair Obscur Doesn't Tell You
- How-To Hub
- Walkthrough
- All Endings and How to Get Them
Was this guide helpful?
In This Guide
Clair Obscur: Expedition 33
Sandfall Interactive